DEF Storage Matrix
SCR VEHICLES |
DEF USAGE PER PERIOD ** |
|||||
|---|---|---|---|---|---|---|
| # VEH | DIESEL GAL/WEEK * |
WEEK | MONTH | QUARTER | YEAR | STORAGE |
| 1+ | 500 | 10 | 40 | 160 | 640 | 55 GAL |
| 3+ | 1,000 | 20 | 80 | 320 | 1,280 | |
| 5+ | 2,000 | 40 | 160 | 640 | 2,560 | |
| 8+ | 3,000 | 60 | 240 | 960 | 3,840 | 275 GAL TOTE |
| 10+ | 4,000 | 80 | 240 | 960 | 3,840 | |
| 13+ | 5,000 | 100 | 400 | 1,600 | 6,400 | |
| 26+ | 10,000 | 200 | 800 | 3,200 | 12,800 | 1-2K GAL MINI |
| 40+ | 15,000 | 300 | 1,200 | 4,800 | 19,200 | |
| 50+ | 20,000 | 400 | 1,600 | 6,400 | 25,600 | 3-4K GAL MINI |
| 80+ | 30,000 | 600 | 2,400 | 9,600 | 38,400 | |
| 160+ | 60,000+ | 1,200 | 4,800 | 19,200 | 76,800 | 5K+ UST or AST |
Assumptions: *120,000 miles per year, 6 MPG. **2% DEF per gallon of diesel.
